Date | Event | Location | Session Info | Details | Registration Info |
---|---|---|---|---|---|
12•3•23 | Mic Ruettiger Invite • Fox Valley WC | Neuqua Valley HS • Naperville | Split Session Starts | Only Experienced Wrestlers who are ready to compete | Online by 11•30 , $30 |
12•10•23 | DGWC Invite • Downers Grove WC | Downers Grove South HS • Downers Grove | Split Session Starts | All NWC Wrestlers | Online by 12•7 , $25 |
12•17•23 | ? | ? | ? | ? | ? |
12•26•23 | NWC Tournament • Naperville WC | Naperville Central HS • Naperville | Split Session Starts | All NWC Wrestlers | Online by 12•21 , $0 |
1•7•24 | Wolfpack Tournament • Wolfpack WC | East Leyden HS • Franklin Park | One Session | No Tots • No Separate Girls Division • 35 wrestlers max • On-Site Weigh In | Online by 1•3 , $25 |
1•14•24 | Lyons Matchup Meet • Lyons WC | Lyons Township (North Campus) • LaGrange | One Session | All NWC Wrestlers | No Registration or Fees, Just Show Up |
1•21•24 | Derek Munos Invite • Blackhawk WC | West Aurora HS • Aurora | Split Session Starts | All NWC Wrestlers | Online by 1•10, $25 |
1•28•24 | Batavia Classic • Batavia WC | Batavia HS • Batavia | Split Session Starts | All NWC Wrestlers | Online by 1•17, $30 |
2•3•24 | ***Future Finalist Tournament | Lemont HS • Lemont | One Session | High Level & Elite - Bantams & Intermediates Only | On TrackWrestling ASAP , $40 |
2•4•24 | Chicagoland Wrestling Conference Matches • Blackhawk WC | West Aurora HS • Aurora | One Session | All NWC Wrestlers | Online by 1•21, $0 |
- - - - - - - - | - - - - - - - - - - - | - - - - - - - - - - - | - - - - - - - - - - - | - - - - - - - - - - - | - - - - - - - - - - - |
ONLY | WRESTLERS | COMPETING | AT REGIONALS | ||
2•11•24 | ? | ? | ? | ? | ? |
2•25•24 | IKWF Regionals | ? | One Session | All NWC Wrestlers | Online by 2•28, $25 |
3•2•24 | IKWF Sectionals | ? | One Session | Only Intermediate, Novice, & Senior Qualifiers | No Registration - Qualifiers Advance |
3•3•24 | ***IL Bantam State Championships | Bolingbrook HS • Bolingbrook | One Session | High Level & Elite Bantam 8u Only | On TrackWrestling ASAP |
3•8•24 3•9•24 | IKWF State Championships | BMO Center • Rockford | Multi Day Sessions | State Qualifiers Only | No Registration - Qualifiers Only |
3•10•24 | ***IL Girls State Championship | ? | ? | ? | ? |
3•16•24 3•17•24 | ***IL Midget State Championships | Wintrust Sports Complex • Bedford Park | Multi Day Sessions | High Level & Elite Intermediates | On TrackWrestling ASAP |
*** = These tournaments are separate from our season team schedule but are encouraged for individual wrestlers. Please talk to a coach to make sure one is available prior to signing up.
IKWF Events LINK (For Reference Only)